Technical Data | ||||||||
---|---|---|---|---|---|---|---|---|
Property/ Thickness | Unit | 4mm | 6mm | 8mm | 8mm | 10mm | 10mm | 16mm |
Structure | Twin Wall | Twin Wall | Twin Wall | Triple Wall | Twin Wall | Triple Wall | Triple Wall X-Structure | |
Thermal Insulation BTU/hr-ft2ºF (ASTM C976/90) | U-Value R- Value | 0.72 | 0.62 1.6 | 0.60 1.7 | 0.60 6.47 | 0.56 1.9 | 0.56 1.9 | 0.42 2.4 |
Cold Forming Radius (Minimum permisible) | Inch | 29.5 | 39.4 | 49.2 | 49.2 | 59.1 | 59.1 | 94.5 |
Heat expansion coefficient | Inch/ft °F | 4x10-4 | 4x10-4 | 4x10-4 | 4x10-4 | 4x10-4 | 4x10-4 | 4x10-4 |
Max. permanent service temperature w/o load | °F | 250 | 250 | 250 | 250 | 250 | 250 | 250 |
Possible expansion due to Heat and Moisture | Inch/ Inch | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 |
Weighted sound reduction index | dB | N/A | 10 | N/A | N/A | 16 | N/A | 21 |
Load Deflection
When Macrolux Multiwall twin wall sheet is used as a structural element in roofs and walls, the forces applied by wind and snow loads must be absorbed by a suitable structure. Also, adequate locking devices must be used to protect the whole structure (PC sheet and metal or wood structure) against wind suction.
The anticipated structural load values are specified in local building regulations. The total applicable load deflects the sheet. For safety and aesthetic reasons, the maximum bend should be limited to 5% of the dimensions of the shorter side of the sheet.
For a 4' wide sheet:
Maximum Purlin Spacing (inches) sheet deflection -1" | ||||
---|---|---|---|---|
Load (lb-f/ft2) | 15 | 30 | 45 | 60 |
6mm | 31" | 24" | 12" | - |
8mm | 38" | 28" | 18" | 10" |
10mm | 45" | 34" | 28" | 24" |
16mm | 75" | 43" | 36" | 30" |
For a 6' wide sheet:
Maximum Purlin Spacing (inches) Sheet Deflection -1" | ||||
---|---|---|---|---|
Load (lb-f/ft2) | 15 | 30 | 45 | 60 |
6mm | 25" | 9" | - | - |
8mm | 36" | 26" | 12" | - |
10mm | 44" | 33" | 27" | 20" |
16mm | 60" | 40" | 36" | 30" |
Heat Expansion Macrolux Multiwall PC sheet has a higher heat expansion coefficient than standard construction materials such as glass, steel and aluminum. Specific clearance between the sheet and the structural frame has to be calculated in order to ensure proper installation.
Material | Heat Expansion Coefficient (inch/ftºF) | |||
---|---|---|---|---|
Macrolux Multiwall | 4 x 10-4 | |||
Glass | 5 x 10-5 | |||
Steel | 8 x 10-5 | |||
Aluminum | 1.6 x 10-4 |
Fire Behavior Macrolux Multiwall PC sheet is produced using high-quality polycarbonate resin made by Bayer. It does not burn easily and has been defined as a self-extinguishable material by international standards in different countries.
ASTM | CLASSIFICATK | |||
---|---|---|---|---|
ASTM E84-01 | ClassA (NFPA); Class (UBC) | |||
ASTM D635-74 | Class CC1 | |||
ASTM D2843-93 | Low Smoke Density (UBC standard No. 26-5) | |||
ASTM D1929-68 | Self Ignition Temperature greater than 650ºCF |
Change in the light transmission of PC sheet in time
Change in the yellowness index of PC sheet in time