The solid polycarbonate panels satisfy the most important construction codes like:
Chemical Resistance / ASTM D-1308 | |
---|---|
Chemical | Resistance Time |
Acetone | > 24 Hours |
Ethylene dichloride | > 24 Hours |
Unleaded petrol | > 24 Hours |
Hydrochloric acid (10%) | > 24 Hours |
Methyl alcohol | > 24 Hours |
Methylene chloride | > 24 Hours |
Ketone, methyl alcohol | > 24 Hours |
Nitric acid (100%) | > 24 Hours |
Sodium hydroxide (19%) | > 24 Hours |
Sulfuric acid (1%) | > 24 Hours |
Toluene | > 24 Hours |
Isopropanol | > 24 Hours |
Kerosene | > 24 Hours |
To thermoform Macrolux Solid sheet is important pre-dry in a dehumidifier oven (circulatory air). The pre-drying time depends on the thickness of the sheet.
Drying Time | ||
---|---|---|
Sheet thickness | Maximum temperature of 121 ° C | Maximum temperature of 82.2ºC |
2.00 mm | 2 Hours | 4 Hours |
3.00 mm | 6 Hours | 14 Hours |
4.50 mm | 12 Hours | 30 Hours |
6.00 mm | 24 Hours | 50 Hours |
Macrolux Mono GP and SL polycarbonate sheets can be bent cold until a minimum curve radius depending on its thickness. As a rule, the radius of curvature should be equivalent to 100 times the material thickness. R = TX100
R = TX100
Sheet bending based on thickness | |
---|---|
Sheet thickness (T) | Minimum bend radius (R) |
2.00 mm | 20 cms |
3.00 mm | 30 cms |
4.50 mm | 45 cms |
6.00 mm | 60 cms |
9.50 mm | 95 cms |
12.70 mm | 127 cms |